user:andrei
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
user:andrei [2022/02/18 04:49] – andrei | user:andrei [2025/03/11 16:54] (current) – [Performance Reviews] andrei | ||
---|---|---|---|
Line 8: | Line 8: | ||
> Produce a new verification model for VeriFace | > Produce a new verification model for VeriFace | ||
- | - Make three more submissions to NIST FRVT (by 30/03, by 30/07, by 30/11). | + | - Make two more submissions to NIST FRVT (by 30/03, by 30/11). |
- | - Create bigger and more diverse validation by 30/05. | + | - Create bigger and more diverse validation by 30/07. |
- | - At least one submission should have FNMR < 0.005 @ FMR 0.000001 on the VISABORDER dataset. | + | - At least one submission should have FNMR < 0.005 @ FMR 1e-6 (0.000001) on the VISABORDER dataset. |
- | - Make face attribute detection by 30/08. | + | |
---- | ---- | ||
** Objective 2: ** | ** Objective 2: ** | ||
- | > aa | + | > Formalize R&D guidelines |
- | - bb | + | - Create a guideline for using MLFlow for experiment logging by 30/03. |
+ | - Formulate a guideline for storing and using data in experiments between projects by 30/05. | ||
---- | ---- | ||
** Objective 3: ** | ** Objective 3: ** | ||
- | > aa | + | > Improve VeriLive R&D processes |
- | -- bb | + | - Create an environment for automated logging, storing, and producing reports by 30/04. |
+ | | ||
+ | - Formulate the experiments roadmap by 30/03 and continue supervising it. | ||
===== Performance Reviews ===== | ===== Performance Reviews ===== | ||
- | [[user: | + | * [[user: |
+ | * [[user: | ||
+ | * [[user: | ||
+ | * [[user: | ||
+ | * [[user: | ||
+ | * [[user: | ||
===== Outside Activities ===== | ===== Outside Activities ===== |
user/andrei.1645159786.txt.gz · Last modified: 2022/02/18 04:49 by andrei