user:aslan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
user:aslan [2022/02/28 10:58] – [Objective 3:] aslan | user:aslan [2024/02/12 07:37] (current) – [My self-reviews] aslan | ||
---|---|---|---|
Line 8: | Line 8: | ||
- | > | + | > |
//Key results:// | //Key results:// | ||
Line 25: | Line 25: | ||
* Obtain 100 clients which are ready to test by 31/05 | * Obtain 100 clients which are ready to test by 31/05 | ||
- | * 4 clients made over 30 transactions on the demo by 31/06 | + | * 4 clients made over 30 transactions on the demo by 30/06 |
* Production launch with 1 client by 31/07 | * Production launch with 1 client by 31/07 | ||
Line 41: | Line 41: | ||
* 90% of tasks of the roadmap are covered by sprints | * 90% of tasks of the roadmap are covered by sprints | ||
* Roadmap NPS over 80% by 10 key stakeholders | * Roadmap NPS over 80% by 10 key stakeholders | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ==== Objective 4: ==== | ||
+ | |||
+ | > | ||
+ | |||
+ | //Key results:// | ||
+ | |||
+ | * Find 10 new features and products | ||
+ | * Propose and pitch them | ||
+ | * Test and launch a MVP | ||
Line 51: | Line 70: | ||
- | * [[user: | + | * [[user: |
+ | * [[user: | ||
* [[user: | * [[user: | ||
+ | * [[user: | ||
+ | * [[user: | ||
user/aslan.1646045888.txt.gz · Last modified: 2022/02/28 10:58 by aslan